Glycopeptides


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





393 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
51 catalase CATA_HUMAN CAT Homo sapiens 847 2305 1
52 C-C motif chemokine ligand 26 CCL26_HUMAN CCL26 Homo sapiens 10344 146 1
53 cellular communication network factor 3 CCN3_HUMAN CCN3 Homo sapiens 4856 95 1
54 C-C motif chemokine receptor 5 CCR5_HUMAN CCR5 Homo sapiens 1234 579 1
55 CD109 molecule CD109_HUMAN CD109 Homo sapiens 135228 23 1
56 CD1d1 antigen CD1D1_MOUSE Cd1d1 Mus musculus 12479 186 1
57 CD2 molecule CD2_HUMAN CD2 Homo sapiens 914 1311 1
58 CD209 molecule CD209_HUMAN CD209 Homo sapiens 30835 146 1
59 CD4 molecule CD4_HUMAN CD4 Homo sapiens 920 2744 3
60 CD52 molecule CD52_HUMAN CD52 Homo sapiens 1043 94 2
61 CD52 molecule CD52_CANLF CD52 Canis lupus familiaris 403918 4 1
62 CD55 molecule (Cromer blood group) DAF_HUMAN CD55 Homo sapiens 1604 267 1
63 D-alanine--D-serine ligase VanG-Cd - CD630_RS08870 Clostridioides difficile 630 4915624 2 1
64 CD79a molecule CD79A_HUMAN CD79A Homo sapiens 973 356 1
65 CD8 antigen, alpha chain CD8A_MOUSE Cd8a Mus musculus 12525 183 1
66 CD8a molecule CD8A_HUMAN CD8A Homo sapiens 925 1925 2
67 cadherin 17 CAD17_HUMAN CDH17 Homo sapiens 1015 25 1
68 CEA cell adhesion molecule 1 CEAM1_RAT Ceacam1 Rattus norvegicus 81613 149 1
69 cilia and flagella associated protein 97 CFA97_HUMAN CFAP97 Homo sapiens 57587 159 1
70 complement factor H CFAH_HUMAN CFH Homo sapiens 3075 370 1
71 glycoprotein hormones, alpha polypeptide GLHA_HUMAN CGA Homo sapiens 1081 157 2
72 chorionic gonadotropin subunit beta 5 CGB3_HUMAN CGB5 Homo sapiens 93659 718 1
73 chromogranin A CMGA_HUMAN CHGA Homo sapiens 1113 758 1
74 chondroitin sulfate synthase 3 CHSS3_HUMAN CHSY3 Homo sapiens 337876 13 1
75 C-type lectin domain family 10, member A CLC10_MOUSE Clec10a Mus musculus 17312 54 1
76 C-type lectin domain containing 10A Q5BKA0_RAT Clec10a Rattus norvegicus 64195 26 1
77 C-type lectin domain containing 10A CLC10_HUMAN CLEC10A Homo sapiens 10462 90 3
78 C-type lectin domain family 4 member M CLC4M_HUMAN CLEC4M Homo sapiens 10332 48 1
79 CLAVATA3 CLV3_ARATH CLV3 Arabidopsis thaliana 817267 39 2
80 CONA - CONA Bos taurus 107987783 20 1
81 CONA - CONA Sus scrofa 100326936 9 1
82 coenzyme Q10A E9Q3H6_MOUSE Coq10a Mus musculus 210582 224 1
83 colony stimulating factor 2 CSF2_HUMAN CSF2 Homo sapiens 1437 2088 1
84 colony stimulating factor 3 (granulocyte) CSF3_MOUSE Csf3 Mus musculus 12985 340 1
85 chondroitin sulfate N-acetylgalactosaminyltransferase 2 D4A5Z0_RAT Csgalnact2 Rattus norvegicus 297554 5 1
86 casein beta CASB_HUMAN CSN2 Homo sapiens 1447 193 1
87 casein kappa CASK_BOVIN CSN3 Bos taurus 281728 97 1
88 cystatin 12, pseudogene - CST12P Homo sapiens 106478911 370 2
89 cathepsin D Q6P6T6_RAT Ctsd Rattus norvegicus 171293 206 1
90 cathepsin D F1MMR6_BOVIN CTSD Bos taurus 282883 48 1
91 cathepsin L CATL1_HUMAN CTSL Homo sapiens 1514 381 2
92 cathepsin Z CATZ_HUMAN CTSZ Homo sapiens 1522 48 1
93 C-X-C motif chemokine ligand 8 IL8_HUMAN CXCL8 Homo sapiens 3576 4038 1
94 cytochrome P450 family 19 subfamily A member 1 CP19A_HUMAN CYP19A1 Homo sapiens 1588 827 1
95 cytochrome P450 family 2 subfamily B member 6 CP2B6_HUMAN CYP2B6 Homo sapiens 1555 1488 1
96 cytochrome P450 family 4 subfamily F member 3 CP4F3_HUMAN CYP4F3 Homo sapiens 4051 2473 3
97 24-dehydrocholesterol reductase DHC24_HUMAN DHCR24 Homo sapiens 1718 134 1
98 deleted in malignant brain tumors 1 DMBT1_HUMAN DMBT1 Homo sapiens 1755 71 1
99 dipeptidase 1 DPEP1_HUMAN DPEP1 Homo sapiens 1800 184 2
100 dipeptidyl peptidase 4 DPP4_HUMAN DPP4 Homo sapiens 1803 1201 1